|
Pallas Solver
0.1
C++ Global Optimization Algorithms
|
This is the complete list of members for pallas::SimulatedAnnealing::HistoryOutput, including all inherited members.
| best_cost | pallas::SimulatedAnnealing::HistoryOutput | |
| best_solution | pallas::SimulatedAnnealing::HistoryOutput | |
| current_solution | pallas::SimulatedAnnealing::HistoryOutput | |
| HistoryOutput(unsigned int iteration_number, unsigned int stagnant_iterations, double temperature, const Vector ¤t_solution, double best_cost, const Vector &best_solution) | pallas::SimulatedAnnealing::HistoryOutput | inline |
| iteration_number | pallas::SimulatedAnnealing::HistoryOutput | |
| stagnant_iterations | pallas::SimulatedAnnealing::HistoryOutput | |
| temperature | pallas::SimulatedAnnealing::HistoryOutput |
1.8.11